KDS6-0.2TR_Specifications
| Output | Rated output voltage & current range | CH1 | 0 V to 6 V, 200 mA MAX |
|---|
| CH2 | 0 V to 6 V, 30 mA MAX |
|---|
| CH3 | 0 V to 6 V, 30 mA MAX |
|---|
| Output voltages setting range | 0.0000 V〜6.5000 V |
|---|
| Resolution of output voltage setting | 100μV |
|---|
| Accuracy of output voltage setting | ±(0.05 % of set + 2 mV) |
|---|
| Output ripple noise | 100 μVrms or less (10 Hz to 1 MHz) |
|---|
| Current | Resolution of current indication | CH1 | 10-mA range | In normal mode: 0.1 μA
In high-speed mode: 1 μA |
|---|
| 200-mA range | In normal mode: 1 μA
In high-speed mode: 10 μA |
|---|
| CH2 | In normal mode: 0.1 μA
In high-speed mode: 1 μA |
|---|
| CH3 | In normal mode: 0.1 μA
In high-speed mode: 1 μA |
|---|
| Accuracy of current indication | ±(0.2 % of rdg + 20 digits) |
|---|
| Panel indication | Voltage | 7-segment LED: 5 digits |
|---|
| Current | 7-segment LED
In normal mode: 6 digits
In high-speed mode: 5 digits |
|---|
| Remote interfaces | GPIB | Conforming to IEEE Std.488-1978
SH1, AH1, T6, TE0, L4, SR1, RL1, PP0, DC1, DT0, C0, E1 |
|---|
| RS-232C | Connector | 9-pin D-Sub terminal on rear panel |
|---|
| Bit rate | 2400, 4800, 9600, 19200, 38400 bps |
|---|
| Data bit | 8 bits |
|---|
| Stop bit | 1 bit |
|---|
| Parity bit | None |
|---|
| Flow control | Provided (XON/XOFF) |
|---|
| Temperature and humidity range for guaranteed specifications | 23 ℃ ± 5 ℃
20% RH to 85% RH (without condensation) |
|---|
| Operating temperature and humidity range | 0 °C to 40 °C (32 °F to 104 °F)
20% RH to 85% RH (without condensation) |
|---|
| Storage temperature and humidity range | -10 ℃ to 60 ℃
90% RH or less (without condensation) |
|---|
| Line voltage range (AC 50/60 Hz) | Voltage setting | 100 V | 90 V to 110 V |
|---|
| 120 V | 104 V to 126 V |
|---|
| 220 V | 194 V to 236 V |
|---|
| 240 V | 207 V to 250 V |
|---|
| Power consumption | 40 VA or less |
|---|
| External dimensions (largest part) | 280W × 88H × 270D mm
(305W × 105H × 330D mm) |
|---|
| Weight | 4 kg |
|---|
| Safety | Compliant with the requirements of the following standard:
IEC61010-1:2001
Class I
Pollution degree 2 |
|---|