Charge/Discharge System Controller
PFX2532
PFX2532
1,080,000円 (税込:1,188,000円)
- Maximum voltage: 60.0000 V / Maximum current : 200.0000 A
- Capable of seamless charging/discharging (high speed charging/discharging transfer control)
- Capable of high-precision measurement of cumulative capacities and amount of power as well as voltage and current
- Pattern charging/discharging capabilities by 10000 steps are installed
- Supporting temperature measurement and capable of monitoring temperatures during charging/discharging
- High speed sampling with maximum 1 ms can be realized
- A 6 V range is newly installed and is capable of high-precision measurement
- Fully equipped with safety features of the overcharge protection using voltage, electric charge and temperature
- Battery deterioration is prevented by turning off the output after detecting wobbling and shock with vibration sensor
- LAN as standard equipment
*In addition to this product, a DC power supply, an electronic load, and a personal computer are required for the system configuration.
Specifications
Rated output
PFX2512 | PFX2532 | ||
---|---|---|---|
Number of outputs | 1 ch | ||
Charge current range *1 | 0.000 A to 50.000 A | 0.000 A to 200.000 A | |
Charge voltage range *1 | 60 V range | 0.000 V to 60.000 V | |
6 V range | 0.000 V to 6.000 V | ||
Discharge current range *1 | 0.000 A to 50.000 A | 0.000 A to 200.000 A | |
Discharge voltage range *1 *2 | 60 V range | 0.000 V to 60.000 V | |
6 V range | 0.000 V to 6.000 V |
*1 The range varies depending on factors such as the connected DC power supplies and electronic loads, the wiring configuration of the system, and the charge/discharge operation. *2 The minimum voltage that can be discharged varies depending on factors such as the connected electronic load models and the wiring configuration.
Accuracy of setting
Static
Constant current charge/discharge
PFX2512 | PFX2532 | ||
---|---|---|---|
Range *1 | 0.000 A to 50.000 A | 0.000 A to 200.000 A | |
Accuracy *2 | *3 | ||
Resolution | 1 mA |
Constant voltage charge/discharge
PFX2512 | PFX2532 | ||
---|---|---|---|
Range *1 | 60 V range | 0.000 V to 60.000 V | |
6 V range | 0.000 V to 6.000 V | ||
Accuracy *2 | *3 | ||
Resolution | 1 mV |
Constant cell voltage charge/ discharge *4
PFX2512 | PFX2532 | ||
---|---|---|---|
Range *1 | 0.000 A to 20.000 V | ||
Accuracy *2 | *3 | ||
Resolution | 1 mV |
Constant power discharge
PFX2512 | PFX2532 | ||
---|---|---|---|
Range *1 | 0.1 W to 3000.0 W | 1 W to 12000 W | |
Accuracy *2 | ±(0.5 % of set + 1 W) *5 | ±(0.5 % of set + 10 W) *5 | |
Resolution | 10 mW | 1 W |
Pattern *6
Pattern constant current
PFX2512 | PFX2532 | ||
---|---|---|---|
Range *1 | -50.000 A to 50.000 A | -200.000 A to 200.000 A | |
Accuracy *2 | *3 | ||
Resolution | 1 mA | ||
Number of settings | 10000 values (Maximum number of steps) | ||
Time width | Range | 0.1 s to 9999.9 s (Time width for 1 step) | |
Accuracy *2 | ±(0.05 % of set + 10 ms) | ||
Resolution | 100 ms |
Pattern constant power
PFX2512 | PFX2532 | ||
---|---|---|---|
Range *1 | -3000.00 W to 3000.00 W | -12000 W to 12000 W | |
Accuracy *2 *7 | ±(0.5 % of set + 1 W) *5 | ±(0.5 % of set + 10 W) *5 | |
Resolution | 10 mW | 1 W | |
Number of settings | 10000 values (Maximum number of steps) | ||
Time width | Range | 0.1 s to 9999.9 s | |
Accuracy *2 | ±(0.05 % of set + 10 ms) | ||
Resolution | 100 ms |
*1 The range varies depending on factors such as the connected DC power supplies and electronic loads and the wiring configuration of the system. *2 Ambient temperature at 18 °C to 28 °C *3 The external devices are controlled through software so that the measured values are equal to the settings. The accuracy of the settings is the same as the measurement accuracy. Because this is dependent on the control cycle, correct control may not be possible for a DUT (battery) with high impedance or a DUT whose circuit is open. Control cycle for constant current / constant voltage control is 1 ms and for constant cell voltage control is 100 ms. *4 Can be set only when the optional Volt / Thermometer Unit OP02-PFX or OP03-PFX Voltmeter Unit is installed. *5 The battery voltage is measured, and the control current (constant current control) is calculated from the set power value through software calculation. The time required to process one calculation (from the voltage measurement to the output setting) is approximately 1 ms. *6 The operating voltage range is 1 V or more (when the TL10-PFX is being used; regardless of whether a bias DC power supply is being used). *7 With battery voltage of 2 V or more.
Measurement accuracy
Static
Charge / discharge current measurement
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | 0.0000 A to 50.0000 A *1 | 0.000 A to 200.000 A *1 | |
Accuracy *2 | ± (0.15 % of reading + 0.02 % of rating) | ± (0.2 % of reading + 0.1 % of rating) | |
Resolution | 0.1 mA | 1 mA |
Voltage measurement
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | 60 V range | -6.0000 V to 60.0000 V *3 | |
6 V range | -6.0000 V to 60.0000 V *4 | ||
Accuracy *2 *5 | 60 V range | ± (0.05 % of reading + 0.02 % of rating) | |
6 V range | ± (0.05 % of reading + 0.04 % of rating) | ||
Resolution *5 | 0.1 mV |
Power measurement
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | 0.000 W to 3000.000 W | 0.0 W to 12000.0 W | |
Accuracy | Software calculation (voltage measurement ✕ current measurenent) | ||
Resolution | 1 mW | 100 mW |
Current capacity calculation
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | 0.000 Ah to 2000.000 Ah | ||
Accuracy *2 | Depends on the current measurement accuracy and the time accuracy | ||
Resolution | 1 mAh |
Power capacity calculation
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | 0.000 Wh to 120000.000 Wh | ||
Accuracy *2 | Depends on the voltage measurement accuracy, current measurement accuracy and the time accuracy | ||
Resolution | 1 mWh |
Time *6
PFX2512 | PFX2532 | ||
---|---|---|---|
Accuracy *2 *7 | ±10 ppm (TYP values) |
Pattern
Charge / discharge current measurement
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | -50.0000 A to 50.0000 A *1 | -200.000 A to 200.000 A *1 | |
Accuracy *2 | ± (0.2 % of reading + 0.03 % of rating) | ± (0.2 % of reading + 0.1 % of rating) | |
Resolution | 0.1 mA | 1 mA | |
Measured value | Average current, Update a data per period of 1 s |
Voltage measurement
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | 60 V range | -6.0000 V to 60.0000 V *3 | |
6 V range | -1.0000 V to 6.0000 V *4 | ||
Accuracy *2 | 60 V range | ± (0.05 % of reading + 0.02 % of rating) | |
6 V range | ± (0.05 % of reading + 0.04 % of rating) | ||
Resolution *5 | 0.1 mV |
Power measurement
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | -3000.000 W to 3000.000 W | -12000.00 W to 12000.00 W | |
Accuracy *2 | Software calculation (voltage measurement ✕ current measurenent) | ||
Resolution | 1 mW | 10 mW |
Current capacity calculation
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | -2000.000 Ah to 2000.000 Ah | ||
Accuracy *2 | Depends on the current measurement accuracy and the time accuracy | ||
Resolution | 1mAh |
Power capacity calculation
PFX2512 | PFX2532 | ||
---|---|---|---|
Range | -120000.000 Wh to 120000.000 Wh | ||
Accuracy *2 | Depends on the voltage measurement accuracy, current measurement accuracy and the time accuracy | ||
Resolution | 1 mWh |
Time *6
PFX2512 | PFX2532 | ||
---|---|---|---|
Accuracy *2 *7 | ±10 ppm (TYP values) |
*1 Measurable range: -210.000 A to 210.000 A (TYP). However, the accuracy is not guaranteed for values outside of the range listed in the table. *2 Ambient temperature at 18 °C to 28 °C. *3 Measurable range: -6.500 V to 65.000 V (TYP). However, the accuracy is not guaranteed for values outside of the range listed in the table. *4 Measurable range: -6.500 V to 6.500 V (TYP). However, the accuracy is not guaranteed for values outside of the range listed in the table. *5 The same for the 6 V range and 60 V range. *6 Accuracy of the elapsed time (Cutoff condition) when charging / discharging or resting. *7 Monthly error: approximately 30 seconds.
High speed sampling
Current measurement
PFX2512 | PFX2532 | ||
---|---|---|---|
Range *1 | -50.0000 A to 50.0000 A | -200.000 A to 200.000 A | |
Accuracy *1 *2 *3 | 1 ms sampling | ± (0.2 % of reading + 0.5 % of rating) | ± (0.4 % of reading + 0.5 % of rating) |
10 ms sampling | ± (0.15 % of reading + 0.05 % of rating) | ± (0.3 % of reading + 0.1 % of rating) | |
100 ms sampling | ± (0.15 % of reading + 0.02 % of rating) | ± (0.2 % of reading + 0.1 % of rating) | |
Resolution | 1 ms sampling | 0.1 mA | 1 mA |
10 ms sampling | |||
100 ms sampling |
Voltage measurement
PFX2512 | PFX2532 | ||
---|---|---|---|
Range *1 | 60 V range | -6.0000 V to 60.0000 V *4 | |
6 V range | -6.0000 V to 60.0000 V *5 | ||
Accuracy *1 *2 *3 | 1 ms sampling *6 | ± (0.1 % of reading + 0.1 % of rating) | |
10 ms sampling *6 | ± (0.1 % of reading + 0.05 % of rating) | ||
100 ms sampling | 60 V range: ± (0.05 % of reading + 0.02 % of rating) | ||
6 V range: ± (0.05 % of reading + 0.04 % of rating) | |||
Resolution | 1 ms sampling | 0.1 mV. The same for all sampling settings. | |
10 ms sampling | |||
100 ms sampling |
*1 The accuracy is not guaranteed for values outside of the rated output range. *2 Ambient temperature at 18 °C to 28 °C. *3 The wavering caused by the ripple noise and AC line noise (50 Hz/ 60 Hz) of the DC power supply that you are using is not included. *4 Measurable range: -6.500 V to 65.000 V (TYP). However, the accuracy is not guaranteed for values outside of the range listed in the table. *5 Measurable range: -6.500 V to 6.500 V (TYP). However, the accuracy is not guaranteed for values outside of the range listed in the table. *6 The same for the 6 V range and 60 V range.
Temperature measurement
*The thermistor 103AT-2 (SEMITEC Corporation) is used for temperature detecting element.
Resistor (temperature) measuring section *1
PFX2512 | PFX2532 | |
---|---|---|
Measurement range | -40.0 °C to 100.0 °C | |
Measurement resolution | 0.1 °C | |
Measurement accuracy *2 *3 | ± 0.5 °C (measurement temperature at 0 °C to 40.0 °C) | |
± 1 °C (measurement temperature at -20 °C to 80 °C) |
Reference (thermistor 103AT)
PFX2512 | PFX2532 | |
---|---|---|
Model | 103AT-2 by SEMITEC Corporation | |
R25 | Nominal zero-load resistance at 10.0 kΩ, 25 °C | |
Operating temperature range | -50.0 °C to 110.0 °C | |
Temperature accuracy *3 | ± 0.5 °C (measurement temperature at 0 °C to 40.0 °C) | |
Tolerance | ±1 % | |
Constant-B | 3435 K ± 1 % (measurement temperature at 25 °C) |
*1 The temperature measurement does not trace the absolute temperature. Temperature converted from resistance. *2 Excludes temperature detector errors. *3 Ambient temperature at 18 °C to 28 °C
Protection functions
PFX2512 | PFX2532 | |
---|---|---|
Overvoltage (overcharge) protection | Software OVP, Hardware OVP | |
Undervoltage (overdischarge) protection | Software UVP, Hardware UVP | |
Overcurrent protection | Software OCP *1, Hardware OCP Load shorting protection | |
Capacity (overcharge/overdischarge) protection | Software OAH *2 | |
Overtemperature (DUT) protection | Software OTP | |
Other | Vibration alarm |
*1 For the software OCP, the application software automatically sets a value obtained by adding 5 A to the preset current. *2 The application software calculates the value by multiplying the nominal capacity by the preset percentage and sets the capacity.
General specifications
PFX2512 | PFX2532 | ||
---|---|---|---|
Nominal input rating | 100 Vac to 240 Vac, 50 Hz/60 Hz | ||
Input voltage range | 90 Vac to 250 Vac | ||
Power consumption | 60 VAmax (when three OP02-PFXs are installed: 80 VAmax) | ||
Operating temperature and humidity range | 0 °C to 40 °C (32 °F to 104 °F), 20 %rh to 85 %rh (no condensation) | ||
Storage temperature and humidity range | -10 °C to 60 °C (14 °F to 140 °F), 0 %rh to 90 %rh (no condensation) | ||
Operating environment | Indoors, overvoltage category II | ||
Altitude | Up to 2000 m | ||
Isolation voltage | Between I/O terminals and chassis | ± 60 Vmax | ± 60 Vmax |
Insulation resistance *4 | Between primary and chassis | 500 Vdc, 30 MΩ or greater, 70 %rh humidity or less | |
Primary and across the I/O terminals | |||
Withstanding voltage | Between primary and chassis | No abnormalities at 1500 Vac for 1 minute | |
Primary and across the I/O terminals | |||
Safety *1 | Complies with the require- ments of the following directive and standard. Low Voltage Directive 2014/35/EU *2 EN61010-1 (Class I *3, Pol- lution degree 2 *4) | ||
Electromagnetic compatibility *1 *2 | Complies with the require- ments of the following directive and standard. EMC Directive 2014/30/EU EN61326-1 (Class A *5) EN55011 (Class A *5, Group 1 *6) EN61000-3-2, EN61000-3-3 | ||
Applicable under the following conditions. The maximum length of all cabling and wiring connected to the PFX2512 is less than 5 m. | Applicable under the following conditions. The maximum length of all cabling and wiring connected to the PFX2532 is less than 3 m. | ||
Dimensions | See the outline drawing | ||
Weight | Approx. 7 kg (15.43 lb) | Approx. 17 kg (37.48 Ib) | |
Accessories | Power cord *7 | 1 pc | 1 pc |
Cable with Solderless terminal | 4 pcs (Red: 2 pcs, White: 2 pcs) 45 cm each (17.72 inch) | − | |
I/O terminal cover set | − | Three terminal covers, six cable ties for locking | |
I/O terminal M8 screw set | − | 6 sets | |
Load input terminal cover set | − | Cover, four auxiliary bands | |
26-core flat cable | 1 pc | 1 pc | |
20-core flat cable | 1 pc | 1 pc | |
26-core cable (with ferrite core) | − | 1 pc | |
Sensing connector | 1 pc | 1 pc | |
Sensing connector cover set | − | One cover set, one cable tie for locking | |
Thermistor | 1 pc | 1 pc | |
Lock lever | 2 pcs | 2 pcs | |
LAN cable | 1 pc. Straight type | 1 pc. Straight type | |
Operation Manuals | 1 copy | 1 copy |
*1 DoesnotapplytospeciallyorderedormodifiedPFX2512sandPFX2532s. *2 Limited to products that have the CE/UKCA mark on their panels. When the optional OP03-PFX Voltmeter Unit is used, compliance is achieve by using the optional TL12-PFX sensing cable (length: approx. 3 m, connector area: with cover, with core). *3 ThisisaClassIequipment.BesuretogroundthePFX2512’sandPFX2532’sprotectiveconduc- tor terminal. The safety of this product is only guaranteed when the product is properly grounded. *4 Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only non-conductive pol- lution will occur except for an occasional temporary conductivity caused by condensation. *5 This is a Class A equipment. The PFX2512 and PFX2532 is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts. *6 This is a Group 1 equipment. The PFX2512 and PFX2532 does not generate and/or use intention- ally radio-frequency energy, in the from of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose. *7 Because the power cord does not comply with CE/UKCA, it may not be included depending on the shipment destination.
Options
Application software
*This product is required for PFX2512 and 2532 operation.