Item/Model | PBZ20-60 SR | PBZ20-80 SR | PBZ20-100 SR | PBZ40-30 SR | PBZ40-40 SR | PBZ40-50 SR |
---|
Operating temperature range | 0 °C to 40 °C (32 °F to 104 °F) |
---|
Operating humidity range | 20 %rh to 85 %rh (no condensation) |
---|
Storage temperature range | -25 °C to +70 °C (-13 °F to +158 °F) |
---|
Storage humidity range | 90 %rh or less (no condensation) |
---|
Insulation resistance | Across the primary circuit and the output terminals | 500 Vdc, 30 MΩ or greater (at 70 %rh humidity or less) |
---|
Across the primary circuit and chassis |
---|
Across the output terminals and chassis *4 | 500 Vdc, 0.33 MΩ or greater | 500 Vdc, 0.25 MΩ or greater | 500 Vdc, 0.20 MΩ or greater | 500 Vdc, 0.33 MΩ or greater | 500 Vdc, 0.25 MΩ or greater | 500 Vdc, 0.20 MΩ or greater |
---|
Withstanding voltage | Across the primary circuit and the output terminals | No abnormalities at 1500 Vac for 1 minute |
---|
Across the primary circuit and chassis |
---|
Leakage current (250 V / 60 Hz) | 10 mA or less |
---|
Earth continuity | 100 Aac, 0.1 Ω or less |
---|
Cooling method | Forced air cooling using a heat sensing variable speed fan. |
---|
Battery backup | Settings are retained when the power is off. At least three years of battery life (at 25 °C). |
---|
Weight | Approx. 110 kg (242.51 lbs) | Approx. 130 kg (286.60 lbs) | Approx. 160 kg (352.74 lbs) | Approx. 110 kg (242.51 lbs) | Approx. 130 kg (286.60 lbs) | Approx. 160 kg (352.74 lbs) |
---|
Outline drawing | 432.6(17.03″)(545(21.46″))W× 579.4(22.81″)(685(26.97″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 712.1(28.04″)(815(32.09″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 844.8(33.26″)(950(37.40″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 579.4(22.81″)(685(26.97″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 712.1(28.04″)(815(32.09″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 844.8(33.26″)(950(37.40″))H× 700(27.56″)(735(28.94″))D mm (inches) |
---|
Accessories | PBZ-SR series manuals: Setup Guide (1 pc.), Quick Reference (Japanese: 1 pc / English: 1 pc.), Safety Information (1 pc.) J1 connector kit: Socket (1 pc.), Protection covers (2 pairs), Pins (30 pc.) Heavy object warning label (1 pc.), CD-ROM (1 pc.) |
---|
Item/Model | PBZ60-20.1 SR | PBZ60-26.8 SR | PBZ60-33.5 SR | PBZ80-15 SR | PBZ80-20 SR | PBZ80-25 SR |
---|
Operating temperature range | 0 °C to 40 °C (32 °F to 104 °F) |
---|
Operating humidity range | 20 %rh to 85 %rh (no condensation) |
---|
Storage temperature range | -25 °C to +70 °C (-13 °F to +158 °F) |
---|
Storage humidity range | 90 %rh or less (no condensation) |
---|
Insulation resistance | Across the primary circuit and the output terminals | 500 Vdc, 30 MΩ or greater (at 70 %rh humidity or less) |
---|
Across the primary circuit and chassis |
---|
Across the output terminals and chassis *4 | 500 Vdc, 0.33 MΩ or greater | 500 Vdc, 0.25 MΩ or greater | 500 Vdc, 0.20 MΩ or greater | 500 Vdc, 0.33 MΩ or greater | 500 Vdc, 0.25 MΩ or greater | 500 Vdc, 0.20 MΩ or greater |
---|
Withstanding voltage | Across the primary circuit and the output terminals | No abnormalities at 1500 Vac for 1 minute |
---|
Across the primary circuit and chassis |
---|
Leakage current (250 V / 60 Hz) | 10 mA or less |
---|
Earth continuity | 100 Aac, 0.1 Ω or less |
---|
Cooling method | Forced air cooling using a heat sensing variable speed fan. |
---|
Battery backup | Settings are retained when the power is off. At least three years of battery life (at 25 °C). |
---|
Weight | Approx. 110 kg (242.51 lbs) | Approx. 130 kg (286.60 lbs) | Approx. 160 kg (352.74 lbs) | Approx. 110 kg (242.51 lbs) | Approx. 130 kg (286.60 lbs) | Approx. 160 kg (352.74 lbs) |
---|
Outline drawing | 432.6(17.03″)(545(21.46″))W× 579.4(22.81″)(685(26.97″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 712.1(28.04″)(815(32.09″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 844.8(33.26″)(950(37.40″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 579.4(22.81″)(685(26.97″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 712.1(28.04″)(815(32.09″))H× 700(27.56″)(735(28.94″))D mm (inches) | 432.6(17.03″)(545(21.46″))W× 844.8(33.26″)(950(37.40″))H× 700(27.56″)(735(28.94″))D mm (inches) |
---|
Accessories | PBZ-SR series manuals: Setup Guide (1 pc.), Quick Reference (Japanese: 1 pc / English: 1 pc.), Safety Information (1 pc.) J1 connector kit: Socket (1 pc.), Protection covers (2 pairs), Pins (30 pc.) Heavy object warning label (1 pc.), CD-ROM (1 pc.) |
---|