| Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | |
| Line regulation(With respect to changes in the rated range) | Within ±0.1 % | |||||||||
| Line regulation(With respect to 0 % to 100 % changes in the rating)*12 | ±0.3 V | ±0.5 V | ||||||||
| Output frequency variation in AC mode(Between 40 Hz and 999.9 Hz)*13 | Within ±0.5 % | Within ±1 % | ||||||||
| Ripple noise in DC mode(5 Hz to 1 MHz components) | 0.25 Vrms or less | 0.5 Vrms or less | ||||||||
| Ambient temperature variation(With respect to changes in the rated range)*14 | 100 ppm/ °C (TYP) | |||||||||
*12 For Output phase voltage 80V to 150V/160V to 300V and load power factor 1. Values at output terminal block. In response mode MEDIUM (F mode is not available) *13 For Output voltage 80V to 150V/160V to 300V and load power factor 1. 200Hz as reference. Voltage fluctuations. In response mode MEDIUM (no F mode)*14 Output phase voltage 100V/200V, Output current 0A

