Item/Model | PWX750LF | PWX750MLF | PWX750MHF | PWX750HF | |
---|---|---|---|---|---|
Half rack size | PWX750ML | ||||
Nominal input rating | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | ||||
Input voltage range | 85 Vac to 265 Vac | ||||
Input frequency range | 47 Hz to 63 Hz | ||||
Current (MAX) *1 | 100 Vac | 10.5A | |||
200 Vac | 5.25A | ||||
Inrush current *2 | 70 A or less | ||||
Power (MAX) *3 | 1100VA | ||||
Power factor (TYP) *1 | 0.99 (input voltage 100 V), 0.97 (input voltage 200 V) | 0.98 (input voltage 100 V), 0.96 (input voltage 200 V) | |||
Efficiency *1 | 74 % or greater | ||||
Hold-up time for power interruption *3 | 20 ms or greater |
*1. With rated load. *2. Excludes the charge current component that flows through the capacitor of the internal EMC filter circuit immediately after the POWER switch is turned on (for approximately 1 ms). *3. 100 Vac with rated load.