Line Impedance Network
LIN Series
価格お問い合わせ
- It is equipped with the IEC/JIS standard impedance.
- It supports voltage fluctuation and flicker tests
Line-up
| Image | SKU | 標準価格 | WEBかんたんお見積り | ||
|---|---|---|---|---|---|
![]() | LIN3060J | 単相2線/3線・三相3線/4線 | 60A | オープン価格(お問い合わせください) | |
![]() | LIN1020JF | 単相2線 | 20A | オープン価格(お問い合わせください) | |
![]() | LIN3020JF | 単相2線/3線・三相3線/4線 | 20A | オープン価格(お問い合わせください) | |
![]() | OP01-LIN1020JF | オープン価格(お問い合わせください) |
Product Overview
It is equipped with the IEC/JIS standard impedance. It supports voltage fluctuation and flicker tests
LIN1020JF
The LIN1020JF, equipped with impedance for IEC flicker test (IEC61000-3-3) and JIS harmonics (JIS C61000-3-2), configurable via USB or contact signal interface from application software, supports a single-phase two-wire IEC flicker/harmonics test system when combined with PCR-LE/LE2 AC power supply and KHA1000/KHA3000 harmonic flicker analyzer.
LIN3020JF
The LIN3020JF, equipped with impedance for IEC flicker test (IEC61000-3-3) and JIS harmonics (JIS C61000-3-2), configurable via USB or contact signal interface from application software, supports single-phase two-wire/three-wire/three-phase IEC flicker/harmonics test systems when combined with PCR-LE/LE2 AC power supply and KHA1000/KHA3000 harmonics flicker analyzer.
OP01-LIN1020JF
OP01-LIN1020JF is an additional unit that is used to expand LIN1020JF in three phases (addition of V phase and W phase).
※OP01-LIN1020JF does not work solely.
LIN3060J
The LIN3060J is a reference impedance unit essential for the construction of grid-connected power conditioner test systems.
*Please note that this product cannot be used for IEC flicker test. Please inquire separately for products compliant with IEC61000-3-11.
| Model | Maximum current (per phase) | Wiring configuration | Complied standard | Remarks | ||
|---|---|---|---|---|---|---|
| IEC 61000-3-3 230V 50Hz | JIS C61000-3-2*1 JET GR0002-1-3.0 | |||||
| 100V 50/60Hz | 200V 50/60Hz | |||||
| LIN1020JF | 20A | 1P2W | ○ | ○ | ○ | Product for IEC flicker / voltage fluctuation test |
| LIN3020JF | Single phase 2-wire/3-wire Three phase 3-wire/4-wire | ○ | ○ | ○ | ||
| LIN1020JF+OP01-LIN1020JF*2 | Single phase 2-wire/3-wire Three phase 3-wire/4-wire | ○ | ○ | ○ | ||
| Impedance Value | 1P2W | 0.4Ω +Jn0.25Ω(Z3) | 0.4Ω +0.37mH(Z1) | 0.38Ω +0.46mH(Z2) | ||
| 1P3W Three phase 3-wire Three phase 4-wire | 0.24Ω +Jn0.15Ω (0.16 Ω+ Jn0.1Ω for N phase) | 0.19Ω +0.23mH (0.21 Ω+ 0.14 mH for N phase) | 0.19Ω +0.23mH (0.19 Ω+ 0.23 mH for N phase) | |||
*1 Insertion of the impedance is optional in the JIS harmonics test. (Normally applied for bypass.) *2 OP01-LIN1020JF does not work solely.※This product is not designed to correspond to the PCR-L, PCR-LA series




