Model | Maximum current (per phase) | Wiring configuration | Complied standard | Remarks | ||
---|---|---|---|---|---|---|
IEC 61000-3-3 230V 50Hz | JIS C61000-3-2*1 JET GR0002-1-3.0 | |||||
100V 50/60Hz | 200V 50/60Hz | |||||
LIN1020JF | 20A | 1P2W | ○ | ○ | ○ | Product for IEC flicker / voltage fluctuation test |
LIN3020JF | Single phase 2-wire/3-wire Three phase 3-wire/4-wire | ○ | ○ | ○ | ||
LIN1020JF+OP01-LIN1020JF*2 | Single phase 2-wire/3-wire Three phase 3-wire/4-wire | ○ | ○ | ○ | ||
Impedance Value | 1P2W | 0.4Ω +Jn0.25Ω(Z3) | 0.4Ω +0.37mH(Z1) | 0.38Ω +0.46mH(Z2) | ||
1P3W Three phase 3-wire Three phase 4-wire | 0.24Ω +Jn0.15Ω (0.16 Ω+ Jn0.1Ω for N phase) | 0.19Ω +0.23mH (0.21 Ω+ 0.14 mH for N phase) | 0.19Ω +0.23mH (0.19 Ω+ 0.23 mH for N phase) |
*1 Insertion of the impedance is optional in the JIS harmonics test. (Normally applied for bypass.) *2 OP01-LIN1020JF does not work solely.※This product is not designed to correspond to the PCR-L, PCR-LA series