| Item/Model | PAV10-60 | PAV20-30 | PAV36-18 | PAV60-10 | PAV100-6 | PAV160-4 | PAV320-2 | PAV650-1 | |
|---|---|---|---|---|---|---|---|---|---|
| Control function |
| ||||||||
| Output voltage display | Accuracy | 0.5% of the rated output voltage ± 1 count | |||||||
| Number of decimal digits | 2 digits | 1 digit | |||||||
| Output current display | Accuracy | 0.5% of the rated output current ± 1 count | |||||||
| Number of decimal digits | 2 digits | 3 digits | |||||||
| LED display | Green: FINE, MENU, SET, ALARM, REM, OUTPUT, CV, CC Red: ALARM (OVP, UVP, OTP, FOLD, AC FAIL) | ||||||||
| Setting keys | FINE, MENU, SET, ALARM, REM, OUTPUT | ||||||||



