| Item/Model | PAV10-72 | PAV20-40 | PAV36-24 | PAV60-14 | PAV100-8 | PAV160-5 | PAV320-2.5 | PAV650-1.25 | |
|---|---|---|---|---|---|---|---|---|---|
| Control function |
| ||||||||
| Output voltage display | Accuracy | 0.5% of the rated output voltage ± 1 count | |||||||
| Number of decimal digits | 2 digits | 1 digit | |||||||
| Output current display | Accuracy | 0.5% of the rated output current ± 1 count | |||||||
| Number of decimal digits | 2 digits | 3 digits | |||||||
| LED display | Green: FINE, MENU, SET, ALARM, REM, OUTPUT, CV, CC Red: ALARM (OVP, UVP, OTP, FOLD, AC FAIL) | ||||||||
| Setting keys | FINE, MENU, SET, ALARM, REM, OUTPUT | ||||||||



