Model | PLZ150U | PLZ70UA | ||
---|---|---|---|---|
Operation mode | CC and CR | |||
Setting range (CC) | Range | H | 0.10 A/μs to 2.40 A/μs | 0.05 A/μ to 1.20 A/μs |
M | 0.10 A/μs to 0.24 A/μs | 0.05 A/μ to 0.12 A/μs | ||
L | 24 mA/μs*1 | 12 mA/μs*1 | ||
Setting range (CR) | Range | H | 0.10 A/μs to 0.24 A/μs | 0.05 A/μ to 0.12 A/μs |
M | 24 mA/μs*1 | 12 mA/μs*1 | ||
L | 2.4 mA/μs*1 | 1.2 mA/μs*1 | ||
Resolution | 0.01 A/μs | |||
Setting accuracy*2 | ±(10 % of set + 5 μs) |
*1 Fixed value *2 Time to reach from 10 % to 90 % when the current is changed from 2 % to 100 % of the rated current of H range.