| Item/Model | 400W | 800W | 1200W | 2000W | ||
|---|---|---|---|---|---|---|
| External control | Output voltage control (VPGM) | 0 % to 100 % of the rated output voltage | ||||
| Selectable control voltage range: 0 V to 5 V or 0 V to 10 V | ||||||
| Accuracy | 5 % of rating | |||||
| Output current control (IPGM) | 0 % to 100 % of the rated output current | |||||
| Selectable control voltage range: 0 V to 5 V or 0 V to 10 V | ||||||
| Accuracy | 5 % of rating | |||||
| Output on/ off control OUTPUT ON/OFF CONT | Logic selectable: Output on when set to LOW (0 V to 0.5 V) or shorted; output off when set to HIGH (4.5 V or 5 V) or open Output on when set to HIGH (4.5 V to 5 V) or open; output off when set to LOW (0 V or 0.5 V) or shorted | |||||
| Output shutdown control SHUT DOWN | Output on when set to LOW (0 V to 0.5 V) or shorted | |||||
| Alarm clear control ALM CLR | Alarm cleared when set to LOW (0 V to 0.5 V) or shorted | |||||



