Item/Model | PWX1500L | PWX1500ML | PWX1500MH | PWX1500H | ||
---|---|---|---|---|---|---|
Rating | Output voltage *1 | 30 V | 80 V | 230 V | 650 V | |
Output current *1 | 150 A | 56 A | 20 A | 7 A | ||
Output power | 1500 W | |||||
Voltage | Setting range | 0 V to 31.5 V | 0 V to 84 V | 0 V to 241.5 V | 0 V to 682.5 V | |
Setting accuracy | ± (0.05 % of set +0.05 % of rating) | |||||
Line regulation *2 | ±5 mV | ±10 mV | ±25 mV | ±67 mV | ||
Load regulation *3 | ±5 mV | ±10 mV | ±25 mV | ±67 mV | ||
Transient response *4 | 1 ms or less | 7 ms or less | ||||
Ripple noise *5 | (p-p)*6 | 60mV | 80mV | 120mV | 330mV | |
(rms) *7 | 8 mV | 8 mV | 25 mV | 60 mV | ||
Rise time | Rated load | 100ms | ||||
No load | 100ms | |||||
Fall time *8 | Rated load | 100ms | 150ms | 250ms | ||
No load | 800 ms | 1000 ms | 1500 ms | 3000 ms | ||
Maximum remote sensing compensation voltage (single line) | 1.5V | 4V | 5V | 5V | ||
Temperature coefficient (MAX) *9 | 100 ppm/°C (during external control) | |||||
Current | Setting range | 0 A to 157.5 A | 0 A to 58.8 A | 0 A to 21 A | 0 A to 7.35 A | |
Setting accuracy *10 | ±(0.5 % of set +0.1 % of rtg) | |||||
Line regulation | ±17 mA | ±7.6 mA | ±4 mA | ±2.7 mA | ||
Load regulation | ±35 mA | ±16.2 mA | ±9 mA | ±6.4 mA | ||
Ripple noise *11 | (rms) *7 | 300mA | 130mA | 60mA | 30mA | |
Temperature coefficient (TYP) *9 | 100 ppm/°C |
*1 The maximum output voltage and current are limited by the maximum output power. *2 85 Vac to 135 Vac or 170 Vac to 265 Vac, fixed load. *3 The amount of change that occurs when the load is changed from no load to rated load (rated output power/rated output voltage) with rated output voltage. The value is measured at the sensing point. *4 The amount of time required for the output voltage to return to a value within “rated output voltage ± (0.1 % + 10 mV).” The load current fluctuation is 50 % to 100 % of the maximum current with the set output voltage. *5 Measured using an RC-9131C probe that conforms to the JEITA specifications. At the rated output current. When the measurement frequency bandwidth is 10 Hz to 20 MHz. *6 When the measurement frequency bandwidth is 5 Hz to 1 MHz. *7 When the breeder circuit on/off setting is on. *8 When the ambient temperature is within 0 °C and 50 °C *9 For the PWX1500L and PWX1500ML, in the range of 1 % to 100 % of the rated current. *10 For the PWX1500H, in the range of 0.2 % to 100 % of the rated current. *11 When the output voltage is 10 % to 100 % of the rating. At the rated output current.