| Item | 10 kW models | 20 kW models |
|---|---|---|
| Rated input rating | 380 Vac to 480 Vac, 50 Hz to 60 Hz | |
| Input voltage range | 342 Vac to 504 Vac | |
| Input frequency range | 47 Hz to 63 Hz | |
| Input current (MAX) *1 | 20 A (342 V) | 40 A (342 V) |
| Input power (MAX) *1 | 12 kVA | 24 kVA |
| Inrush current (TYP)*2 | 70 A | |
| Power factor (TYP)*1 | 0.96 | |
| Output hold time | 10 ms or more | |
*1. At the rated output power for the rated output current. *2. Maximum peak current value when the POWER switch is turned on. (Excluding the surge current to the input filter capacitor.)

