| AC output section | TOS9300 | TOS9301 | TOS9301PD | TOS9302 | TOS9303 | TOS9303LC | ||
|---|---|---|---|---|---|---|---|---|
| AC output section | Output range | 0.050 kV to 5.000 kV | ||||||
| Resolution | 1 V | |||||||
| Setting accuracy | ±(1.2 % of setting + 0.02 kV) (at no load) | |||||||
| Max. rated load *1 | 500 VA(5 kV / 100 mA) | |||||||
| Max. rated current | 100 mA (when the output voltage is 0.2 kV or higher) | |||||||
| Transformer rating | 500 VA | |||||||
| Output voltage waveform *2 | Sine | |||||||
| Distortion | 2 % or less. (when the output voltage is 0.5 kV or higher and no load or a pure resistive load is connected) | |||||||
| Crest factor | √2 ± 3 % (0.8 kV or higher) | |||||||
| Frequency | 50 Hz / 60 Hz | |||||||
| Accuracy | ±0.1 % | |||||||
| Voltage regulation | ±3 % or less (when changing from maximum rated load to no load) | |||||||
| Short-circuit current | 200 mA or more (output voltage 0.5 kV or higher) | |||||||
| Output method | PWM switching | |||||||
| Start voltage | The voltage at the start of the test can be set. | |||||||
| Setting range | 1 % to 99 % of the test voltage | |||||||
| Resolution | 1% | |||||||
| Output voltage monitor function | If the output voltage exceeds ±(10 % of setting + 0.05 kV), the output is turned off, and the protection function is activated. | |||||||



