| Item/Model | PBZ20-120 BP | PBZ20-140 BP | PBZ20-160 BP | PBZ20-180 BP | PBZ20-200 BP | ||
|---|---|---|---|---|---|---|---|
| DC voltage | Setting range*1 | Bipolar mode | 0 V to ±(105 % of rating) | ||||
| Unipolar mode | 0 V to +(105 % of rating) | ||||||
| Fine feature | ±5 % of rating | ||||||
| Setting resolution | 0.001 V (0.0001 V for the fine feature) | ||||||
| Setting accuracy*2 | ±(0.05 % of setting + 0.05 % of rating) | ||||||
| Temperature coefficient | ±100 ppm / °C of rating (TYP) | ||||||
| AC voltage | Voltage | Setting range*1 | 0.00 Vp-p to (210 % of rating) p-p | ||||
| Setting resolution | 0.1 V | ||||||
| Accuracy of setting*3 | ±0.5 % of rating | ||||||
| Frequency | Selectable range | 0.01 Hz to 100.00 kHz | |||||
| Constant voltage characteristics | Frequency response *4 | DC to 80 kHz ( -3 dB) (TYP) | |||||
| Response *5 (TYP) | 3.5 μs, 10 μs, 35 μs, 100 μs | ||||||
| Overshoot *6 | 5 % or less (TYP) | ||||||
| Ripple noise | (p-p) | 50 mV (TYP) | |||||
| (rms) | 6 mV | ||||||
| Load regulation *7 | ±(0.005 % of setting + 1 mV) | ||||||
| Line regulation *8 | ±(0.005 % of setting + 1 mV) | ||||||
| Item/Model | PBZ40-60 BP | PBZ40-70 BP | PBZ40-80 BP | PBZ40-90 BP | PBZ40-100 BP | ||
|---|---|---|---|---|---|---|---|
| DC voltage | Setting range*1 | Bipolar mode | 0 V to ±(105 % of rating) | ||||
| Unipolar mode | 0 V to +(105 % of rating) | ||||||
| Fine feature | ±5 % of rating | ||||||
| Setting resolution | 0.001 V (0.0001 V for the fine feature) | ||||||
| Setting accuracy*2 | ±(0.05 % of setting + 0.05 % of rating) | ||||||
| Temperature coefficient | ±100 ppm / °C of rating (TYP) | ||||||
| AC voltage | Voltage | Setting range*1 | 0.00 Vp-p to (210 % of rating) p-p | ||||
| Setting resolution | 0.1 V | ||||||
| Accuracy of setting*3 | ±0.5 % of rating | ||||||
| Frequency | Selectable range | 0.01 Hz to 100.00 kHz | |||||
| Constant voltage characteristics | Frequency response *4 | DC to 80 kHz ( -3 dB) (TYP) | |||||
| Response *5 (TYP) | 3.5 μs, 10 μs, 35 μs, 100 μs | ||||||
| Overshoot *6 | 5 % or less (TYP) | ||||||
| Ripple noise | (p-p) | 50 mV (TYP) | |||||
| (rms) | 12 mV | ||||||
| Load regulation *7 | ±(0.005 % of setting + 1 mV) | ||||||
| Line regulation *8 | ±(0.005 % of setting + 1 mV) | ||||||



