| Model | PLZ205W | PLZ405W | PLZ1205W | |
|---|---|---|---|---|
| Overcurrent protection (OCP) | Setting range | 0.0 A to 44.0 A | 0.0 A to 88.0 A | 0.0 A to 264.0 A |
| Resolution | 10mA | 10mA | 10mA | |
| Protective operation | Either load off or limitation can be selected. | |||
| Overpower protection (OPP) | Setting range | 0 W to 220 W | 0 W to 440 W | 0 W to 1320 W |
| Resolution | 0.1W | 0.1W | 0.1W | |
| Protective operation | Either load off or limitation can be selected. | |||
| Undervoltage protection (UVP) | Setting range | 0.00 V to 150.00 V, or off | ||
| Resolution | 0.01V | |||
| Protective operation | Load off | |||
| Watchdog protection(WDP) | Setting range | 1 s to 3600 s or off | ||
| Protective operation | Load off | |||



